Your shopping cart is empty!
Optical Performance | Single Mode | Multi Mode | ||
Insertion Loss | ≤0.20dB | ≤0.30dB | ||
Return Loss | ≥45dB(PC) | ≥35dB | ||
≥50dB(UPC) | ||||
≥60dB(APC) | ||||
Repeatability | ≤0.10dB | |||
Durability | ≤0.2dB typical change,1000 matings | |||
Operating Temperature | - 20 ~ +75℃ | |||
Storage Temperature | - 40 ~ +85℃ | |||
Endface Geometry | ||||
Parameter | 2.5μm ferrule | 1.25μm ferrule | ||
UPC | APC | UPC | APC | |
Radius of Curvature | 10~25mm | 5~12mm | 7~25mm | 5~12mm |
Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm |
Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm |
Angle | -- | 7.7-8.3degree | -- | 7.7-8.3degree |
3D - Geometry |